<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simon&#039;s World</title>
	<atom:link href="http://cygielski.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cygielski.com/blog</link>
	<description>Adventures in being me</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on More collages by Ivan Ostapenko</title>
		<link>http://cygielski.com/blog/2012/02/08/more-collages/comment-page-1/#comment-933</link>
		<dc:creator>Ivan Ostapenko</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=1604#comment-933</guid>
		<description>Simon, these are very interesting. The first is the best, in my humble opinion. Something about the rhythmic quality of the vertical and diagonal elements (the sideways fire escape)... It&#039;s the most composed one of the three, and I like that.I think you need more repetition in these to &#039;anchor&#039; evrything that&#039;s loose, like what the zig zag of the fire escape is doing, and what the duct bends are staring to do in the third one.

Lastly, they are all leaning toward being a figure on (white) ground. But I like the way the first one suggests breaking out of the frame - it hints at the continuous nature of the alley. What if you make the next three string together? It will give the set horizontal directionality, but you could still make each peice work with rotation, so that they could be recombined variously into new strips. An al(ley)phabet for linear collage cities?</description>
		<content:encoded><![CDATA[<p>Simon, these are very interesting. The first is the best, in my humble opinion. Something about the rhythmic quality of the vertical and diagonal elements (the sideways fire escape)&#8230; It&#8217;s the most composed one of the three, and I like that.I think you need more repetition in these to &#8216;anchor&#8217; evrything that&#8217;s loose, like what the zig zag of the fire escape is doing, and what the duct bends are staring to do in the third one.</p>
<p>Lastly, they are all leaning toward being a figure on (white) ground. But I like the way the first one suggests breaking out of the frame &#8211; it hints at the continuous nature of the alley. What if you make the next three string together? It will give the set horizontal directionality, but you could still make each peice work with rotation, so that they could be recombined variously into new strips. An al(ley)phabet for linear collage cities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collages by Simon&#039;s World &#187; Blog Archive &#187; More collages</title>
		<link>http://cygielski.com/blog/2012/02/08/collages/comment-page-1/#comment-932</link>
		<dc:creator>Simon&#039;s World &#187; Blog Archive &#187; More collages</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=1598#comment-932</guid>
		<description>[...] Collages [...]</description>
		<content:encoded><![CDATA[<p>[...] Collages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the facade by Simon&#039;s World &#187; Blog Archive &#187; Collages</title>
		<link>http://cygielski.com/blog/2011/06/13/behind-the-facade/comment-page-1/#comment-931</link>
		<dc:creator>Simon&#039;s World &#187; Blog Archive &#187; Collages</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=993#comment-931</guid>
		<description>[...] idea I&#8217;ve been puttering about with, taking my Chicago alleys project into a more architectural realm. Not really sure how to take these into 3D, but most likely [...]</description>
		<content:encoded><![CDATA[<p>[...] idea I&#8217;ve been puttering about with, taking my Chicago alleys project into a more architectural realm. Not really sure how to take these into 3D, but most likely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the facade, first distillation by Simon&#039;s World &#187; Blog Archive &#187; Behind the Facade, formal studies</title>
		<link>http://cygielski.com/blog/2011/07/07/behind-the-facade-first-distillation/comment-page-1/#comment-783</link>
		<dc:creator>Simon&#039;s World &#187; Blog Archive &#187; Behind the Facade, formal studies</dc:creator>
		<pubDate>Wed, 14 Sep 2011 04:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=1412#comment-783</guid>
		<description>[...] Simon: Thanks. Though eerie isn&#039;t rea [...]</description>
		<content:encoded><![CDATA[<p>[...] Simon: Thanks. Though eerie isn&#039;t rea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regenstein Library at the University of Chicago by Walter Netsch by Zehra</title>
		<link>http://cygielski.com/blog/2011/08/28/regenstein-library-at-the-university-of-chicago-by-walter-netsch/comment-page-1/#comment-766</link>
		<dc:creator>Zehra</dc:creator>
		<pubDate>Mon, 29 Aug 2011 17:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=1503#comment-766</guid>
		<description>you make it look much nicer than it was.</description>
		<content:encoded><![CDATA[<p>you make it look much nicer than it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regenstein Library at the University of Chicago by Walter Netsch by megan</title>
		<link>http://cygielski.com/blog/2011/08/28/regenstein-library-at-the-university-of-chicago-by-walter-netsch/comment-page-1/#comment-764</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Mon, 29 Aug 2011 00:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=1503#comment-764</guid>
		<description>you know, that vertical texture may look like netsch&#039;s idea, but I&#039;m pretty sure it was literally hand-carved by uofc grad students</description>
		<content:encoded><![CDATA[<p>you know, that vertical texture may look like netsch&#8217;s idea, but I&#8217;m pretty sure it was literally hand-carved by uofc grad students</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UIC University Hall by Simon&#039;s World &#187; Blog Archive &#187; Regenstein Library at the University of Chicago by Walter Netsch</title>
		<link>http://cygielski.com/blog/2011/02/14/uic-university-hall/comment-page-1/#comment-761</link>
		<dc:creator>Simon&#039;s World &#187; Blog Archive &#187; Regenstein Library at the University of Chicago by Walter Netsch</dc:creator>
		<pubDate>Sun, 28 Aug 2011 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=868#comment-761</guid>
		<description>[...] as hard-core as the UIC buildings I&#8217;ve covered in the past (also here, here and here), the Regenstein Library&#8217;s main architectural moves are the [...]</description>
		<content:encoded><![CDATA[<p>[...] as hard-core as the UIC buildings I&#8217;ve covered in the past (also here, here and here), the Regenstein Library&#8217;s main architectural moves are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What came out of it by Simon's World » Blog Archive » Ron Witte</title>
		<link>http://cygielski.com/blog/2010/03/05/what-came-out/comment-page-1/#comment-752</link>
		<dc:creator>Simon's World » Blog Archive » Ron Witte</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=533#comment-752</guid>
		<description>[...] Edit: Here&#039;s what came out of it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Edit: Here&#8217;s what came out of it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the facade, first distillation by Simon</title>
		<link>http://cygielski.com/blog/2011/07/07/behind-the-facade-first-distillation/comment-page-1/#comment-750</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 12 Aug 2011 22:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=1412#comment-750</guid>
		<description>Thanks. Though eerie isn&#039;t really what I was going for here - it&#039;s more of a photographic analysis of these places. Maybe it&#039;s just my brain projecting things onto them, but then again I wouldn&#039;t know how to stop it from doing that.</description>
		<content:encoded><![CDATA[<p>Thanks. Though eerie isn&#8217;t really what I was going for here &#8211; it&#8217;s more of a photographic analysis of these places. Maybe it&#8217;s just my brain projecting things onto them, but then again I wouldn&#8217;t know how to stop it from doing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the facade, first distillation by Genevieve</title>
		<link>http://cygielski.com/blog/2011/07/07/behind-the-facade-first-distillation/comment-page-1/#comment-739</link>
		<dc:creator>Genevieve</dc:creator>
		<pubDate>Thu, 04 Aug 2011 12:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://cygielski.com/blog/?p=1412#comment-739</guid>
		<description>I really like these pictures. They have an eerie quality and a beauty too, surprising in its simplicity.</description>
		<content:encoded><![CDATA[<p>I really like these pictures. They have an eerie quality and a beauty too, surprising in its simplicity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

